stockslivevan wrote:I suppose the boycott was successful at preventing CR making it to #8.

How Droll, Troll. And
3.1 mil is good sales in the UK? What the f**k? Harry Potter and the Goblet of Fire one of the fastest selling DVD in the UK 2006 sold less than 3 million copies in two years? I don't believe this report, where is Finding Nemo?
BS about being the best selling Blu-ray, not possible, there were bigger Blu-ray sellers in the last two months of 2007 with Spider-man 3 and Pirates of the Caribbean At Worlds End. Besides the blu-rays sales dont account for anything right now. No more than UMD sales do, bet CR was at the top of that list.
There were other reports that Harry Potter and the Order of the Phoenix, Shrek the Third and Transformers, sold very strongly in the UK.
I don't doubt CR sold well in the UK but world wide it sold less the DAD which had over 16 million initial release 8 million for the US and 8 million Europe, all of it sold very fast according to MGM along with the video tape edition.
The Numbers.COm
1 Pirates of the Caribbean - At World's End 13,699,490 $279,046,391 12/4/2007
2 Transformers 13,251,378 $262,307,061 10/16/2007
3 Happy Feet 12,353,541 $208,418,686 3/27/2007
4 300 12,248,728 $263,577,299 7/31/2007
5 Ratatouille 11,233,232 $169,016,024 11/6/2007
6 Shrek the Third 10,889,584 $164,198,234 11/13/2007
7 Harry Potter and the Order of the Phoenix 9,905,305 $200,996,396 12/11/2007
8 Night at the Museum 8,787,682 $148,189,379 4/24/2007
9 Departed, The 7,563,680 $146,168,519 2/13/2007
10 Spider-Man 3 6,845,349 $116,640,667 10/30/2007
11 Bourne Ultimatum, The 6,839,131 $110,144,592 12/11/2007
12 Knocked Up 6,179,394 $116,394,347 9/25/2007
13 Superbad 5,763,546 $114,524,309 12/4/2007
14 Wild Hogs 5,724,249 $93,752,905 8/14/2007
15 Open Season 5,500,668 $92,713,499 1/30/2007
16 Pursuit of Happyness, The 5,463,491 $89,076,847 3/27/2007
17 Live Free or Die Hard 5,407,501 $92,993,595 11/20/2007
18 Peter Pan 4,936,020 $85,377,686 3/6/2007
19 Ghost Rider 4,864,747 $103,328,132 6/12/2007
20 High School Musical 2 4,850,387 $76,218,434 12/11/2007
21 Charlotte's Web 4,848,305 $82,203,492 4/3/2007
22 Casino Royale 4,832,785 $77,092,814 3/13/2007
23 Hairspray 4,828,382 $94,023,312 11/20/2007
24 Simpsons Movie, The 4,632,907 $78,977,748 12/18/2007
Since you brought it up and gave the Boycott credit boy did they own your ass
The Bourne Ultimatum and Simpsons Movie did their numbers in less than 20 days, not the 292 day CR had.